| To Home Page |  |  | 
|  Tom |  Sara |  Robin | ColoradoHealth.com 8751 E. Hampden Ave., #A-1, Denver, CO 80231 303-782-0123, 303-782-0804(Fax), email=Contact_Us@ColoradoHealth.com | 
|  | Delta Dental has five different options: | |||
| Progressive PlanIncreasing max benefits through first 3 years enrollment | Premium Plan$2,000 maximum per person | Enhanced Plan$1,000 maximum per person | Clear PlanNo annual maximums | Basic Plan$1,000 maximum per person | 
| Plan Dentists (Approx 90% Particpate) | Plan Dentists | Plan Dentists | Plan Dentists | Plan Dentists | 
| Approx $75.50/month Individual | Approx $89.25/month Individual | Approx $57/month Individual | 18-25 yrs old: $39.25/mo 26-50 yrs old: $44.50/mo 51+ yrs: $63/mo | Approx $31.50/month Individual | 
|   | ||||
|  | New! DeltaVision administered by VSP | |||
| DeltaVision Brilliance 200 Plan
 | DeltaVision Essential 150 Plan
 | |||
| VSP Network Doctors | VSP Network Doctors | |||
| An Additional $14.82/month Individual | An Additional $7.89/month Individual | |||
|   | ||||
Thanks,
All of us at ColoradoHealth.com, Inc
email=Contact_Us@ColoradoHealth.com
www.ColoradoHealth.com